
En un mundo con tantas herramientas específicas, a veces pensamos que un solo software nos ayudará a resolver todas nuestras necesidades. Pero en realidad, dependerá de las demandas de cada proyecto. Por ejemplo, un software de visualización para iluminación no te ayudará a enviar videos a la pantalla, así como un software diseñado para VJs no tendrá herramientas de integración de objetos en 3D que faciliten la tarea del operador.
Cada herramienta audiovisual fue creada con un objetivo específico en mente. A lo largo del tiempo, estas herramientas han evolucionado y se han adaptado, pero sus objetivos originales siguen marcando su forma de trabajo. Aquí algunos ejemplos:
Feature | Resolume | TouchDesigner | Disguise | Dataton Watchout | VDMX | Hippotizer | Pixera | ArKaos VJ | Modul8 | Synesthetic | Isadora | Eccos | Hirender | Modulo Pi | Vyv Photon | vvvv | Kommander | Smode | Millumin | pandorax box | Heavy M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link |
Main Use | VJing, live projection | Interactive design, visualization | Large-scale projections, live events | Multimedia presentations, projections | VJing, real-time visualization | Projection, mapping, playback | Projection, playback | VJing, real-time visualization | VJing, real-time visualization | Real-time audio visualization | Interactivity, multimedia | Multimedia presentations, live shows | Projection, mapping, live events | Projection, mapping, playback | Projection, mapping | Real-time graphics | Show and light control | Projection and multimedia control | Projection and multimedia control | Projection and multimedia control | Projection and multimedia control |
Multi-Screen Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-GPU Support | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
DMX/Artnet Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ease of Use | Easy | Medium | Medium | Medium | Medium | Medium | Medium | High | High | High | Medium | Medium | Medium | Medium | Medium | High | Medium | High | Medium | Medium | Medium |
Compatibility | Windows, macOS | Windows, macOS | Windows | Windows | macOS | Windows | Windows | Windows, macOS | macOS | macOS | Windows, macOS | Windows | Windows, macOS | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
Hardware Support | Wide range | Wide range | Specific hardware | Wide range | Wide range | Specific hardware | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Specific hardware | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range |
Proprietary Hardware | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
Plugin Support | Yes | Yes | Limited | Limited | Yes | Limited | Yes | Yes | Yes | No | Yes | Yes | Limited | Limited | Yes | Yes | Limited | Yes | Yes | Yes | Yes |
Capture Types | Variable | Variable | Specific | Specific | Capture cards (Blackmagic) | Specific | Variable | Variable | Variable | Not applicable | Variable | Variable | Variable | Specific | Specific | Variable | Variable | Specific | Variable | Variable | Variable |
Genlock Support | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
Frame Loss During Processing | Medium | Low | Low | Medium | Medium | Low | Low | Medium | Medium | Low | Low | Medium | Low | Low | Low | Low | Medium | Low | Low | Low | Low |
Audio Control | Yes, audio integration | No | No | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Video Codec Types | DXV, HAP, H.264, H.265, Apple ProRes, Motion JPEG, MPEG-4, QuickTime Animation | H.264, H.265, Hap, Hap Q, NotchLC, Apple ProRes, Animation, Photo JPEG, GoPro Cineform | Hap, Hap Q, Apple ProRes, NotchLC, MPEG-2, H.264 | MPEG-2, H.264, H.265, Apple ProRes | H.264, Apple ProRes, Photo JPEG, Hap, Animation | HAP, HAP Q, Apple ProRes, MPEG-2, H.264 | H.264, H.265, Apple ProRes, Hap | MPEG-2, H.264, QuickTime Animation, Hap | QuickTime Animation, Hap, H.264 | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Hap, Apple ProRes | H.264, Apple ProRes, Hap | Hap, H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes |
Target Users | VJs, visual artists | Digital artists, interactive technicians | Projection technicians, producers | Projection technicians, producers | VJs, visual artists | Projection technicians, producers | Projection technicians, producers | VJs, visual artists | VJs, visual artists | Visual artists, musicians | Multimedia artists, interactive technicians | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Digital artists, interactive technicians | Show and light technicians | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers |
En conclusión, elegir el software adecuado depende de las necesidades específicas de cada proyecto. No existe una solución única que cubra todas las demandas, por lo que es crucial evaluar las características y capacidades de cada herramienta para encontrar la que mejor se adapte a tus objetivos.
Aviso de Derechos de Autor
Todos los derechos de las marcas y nombres comerciales mencionados en esta comparación pertenecen a sus respectivos propietarios. No hay intención de infringir dichos derechos. Esta comparación se proporciona únicamente con fines informativos y educativos.
Copyright © 2020 Plug and Pixel All rights reserved.