In a world with so many specific tools, we sometimes think that a single software will help us solve all our needs. But in reality, it will depend on the demands of each project. For example, visualization software for lighting will not help you send videos to the screen, just as software designed for VJs will not have 3D object integration tools that facilitate the operator’s task.
Each audiovisual tool was created with a specific objective in mind. Over time, these tools have evolved and adapted, but their original objectives continue to shape their workflow. Here are some examples:
| Feature | Resolume | TouchDesigner | Disguise | Dataton Watchout | VDMX | Hippotizer | Pixera | ArKaos VJ | Modul8 | Synesthetic | Isadora | Eccos | Hirender | Modulo Pi | Vyv Photon | vvvv | Kommander | Smode | Millumin | pandorax box | Heavy M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link |
| Main Use | VJing, live projection | Interactive design, visualization | Large-scale projections, live events | Multimedia presentations, projections | VJing, real-time visualization | Projection, mapping, playback | Projection, playback | VJing, real-time visualization | VJing, real-time visualization | Real-time audio visualization | Interactivity, multimedia | Multimedia presentations, live shows | Projection, mapping, live events | Projection, mapping, playback | Projection, mapping | Real-time graphics | Show and light control | Projection and multimedia control | Projection and multimedia control | Projection and multimedia control | Projection and multimedia control |
| Multi-Screen Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-GPU Support | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| DMX/Artnet Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ease of Use | Easy | Medium | Medium | Medium | Medium | Medium | Medium | High | High | High | Medium | Medium | Medium | Medium | Medium | High | Medium | High | Medium | Medium | Medium |
| Compatibility | Windows, macOS | Windows, macOS | Windows | Windows | macOS | Windows | Windows | Windows, macOS | macOS | macOS | Windows, macOS | Windows | Windows, macOS | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
| Hardware Support | Wide range | Wide range | Specific hardware | Wide range | Wide range | Specific hardware | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Specific hardware | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range | Wide range |
| Proprietary Hardware | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Plugin Support | Yes | Yes | Limited | Limited | Yes | Limited | Yes | Yes | Yes | No | Yes | Yes | Limited | Limited | Yes | Yes | Limited | Yes | Yes | Yes | Yes |
| Capture Types | Variable | Variable | Specific | Specific | Capture cards (Blackmagic) | Specific | Variable | Variable | Variable | Not applicable | Variable | Variable | Variable | Specific | Specific | Variable | Variable | Specific | Variable | Variable | Variable |
| Genlock Support | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Frame Loss During Processing | Medium | Low | Low | Medium | Medium | Low | Low | Medium | Medium | Low | Low | Medium | Low | Low | Low | Low | Medium | Low | Low | Low | Low |
| Audio Control | Yes, audio integration | No | No | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
| Video Codec Types | DXV, HAP, H.264, H.265, Apple ProRes, Motion JPEG, MPEG-4, QuickTime Animation | H.264, H.265, Hap, Hap Q, NotchLC, Apple ProRes, Animation, Photo JPEG, GoPro Cineform | Hap, Hap Q, Apple ProRes, NotchLC, MPEG-2, H.264 | MPEG-2, H.264, H.265, Apple ProRes | H.264, Apple ProRes, Photo JPEG, Hap, Animation | HAP, HAP Q, Apple ProRes, MPEG-2, H.264 | H.264, H.265, Apple ProRes, Hap | MPEG-2, H.264, QuickTime Animation, Hap | QuickTime Animation, Hap, H.264 | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Hap, Apple ProRes | H.264, Apple ProRes, Hap | Hap, H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes, Hap | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes | H.264, H.265, Apple ProRes |
| Target Users | VJs, visual artists | Digital artists, interactive technicians | Projection technicians, producers | Projection technicians, producers | VJs, visual artists | Projection technicians, producers | Projection technicians, producers | VJs, visual artists | VJs, visual artists | Visual artists, musicians | Multimedia artists, interactive technicians | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Digital artists, interactive technicians | Show and light technicians | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers | Projection technicians, producers |
In conclusion, choosing the right software depends on the specific needs of each project. There is no one-size-fits-all solution that covers all demands, so it’s crucial to evaluate the features and capabilities of each tool to find the one that best suits your goals.
Copyright Notice
All rights to the brands and trade names mentioned in this comparison belong to their respective owners. There is no intention to infringe on these rights. This comparison is provided solely for informational and educational purposes.
Copyright © 2020 Plug and Pixel All rights reserved.